There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Sampanna Silwal has secured rank 1st position in all Nepal Chartered Accountancy Cap 1 June 2022 exams with 91%. Similaryly, Bigya Subedi and Shashanka Kandel has secured 2nd and 3rd position respectively with 90.67% and 90.33%.
Here is the list of top 10 rank holders of all Nepal Chartered Accountancy CAP 1.
| Rank | Name | Percentage |
| 1 | Sampanna Silwal | 91% |
| 2 | Bigya Subedi | 90.67% |
| 3 | Shashanka Kandel | 90.33% |
| 4 | Sanjhana Phuyal | 90% |
| 5 | BISHAL BASTOLA | 89.67% |
| 6 | Hriddhant Raj Acharya | 89.33% |
| 7 | Aarju Thapa | 89% |
| 7 | Prakash Neupane | 89% |
| 7 | Samriddhi Shrestha | 89% |
| 7 | Suprava Ghimire | 89% |
| 8 | Prajaya Rijal | 88.67% |
| 9 | Nishant Nepal | 88.33% |
| 9 | Rachana Pudasaini | 88.33% |
| 9 | Ritesh Pathak | 88.33% |
| 9 | Upendra Poudel | 88.33% |
| 10 | Bishal Timalsena | 87.67% |
| 10 | Kritika Adhikary | 87.67% |
Congratulations to you all!