There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Language: English & Nepali
Instructors: CA MANISH ADHIKARI
Validity Period: 180 days
Max Viewing Hours: 250 Hours
Why this course?
Courage Coverage:
a. Excise Duty
b. Customs Duty
c. Income Tax Act
d. VAT
Validity
9 months from date of purchase
| Excise Duty | |||
| 1. Imposition and exemption (66:00) | |||
| 2.Time of levy, payment (52:00) | |||
| 3.Valuation and credit (65:00) | |||
| 4.Credit claim incase of loss of goods (39:00) | |||
| 5.Refund and Return (64:00) | |||
| 6.License (46:00) | |||
| 7. Suspension,Cancellation Of License (64:00) | |||
| 8. Basic Concept Of Liquor (47:00) | |||
| 9. Production Strength Of Liquor (56:00) | |||
| 10. Recovery Rate & Shortfall (64:00) | |||
| 11. Provision Relating To Tobacco Products (33:00) | |||
| 12. Excise Duty Sticker (37:00) | |||
| 13. Rebate & Control On Sale & Distribution (29:00) | |||
| 14. Questions (95:00) | |||
| 15. Administration (Part 1) (91:00) | |||
| 16. Administration (Part 2) | |||
| 17. Punishment (57:00) | |||
| 18. Miscellaneous (25:00) | |||
| Income Tax | |||
| 1.Classification Of Assets (46:00) | |||
| 2.Disposal (76:00) | |||
| 3.Computation Of Gain (50:00) | |||
| 4..Section 41-44 (66:00) | |||
| 5.Section 45&46 (99:00) | |||
| 6.Section 47&47A (56:00) | |||
| 7.Section 48&49 (30:00) | |||
| 8.Questions (86:00) | |||
| 9.General Insurance (56:00) | |||
| 10.Investment Insurance (50:00) | |||
| 11.Review And Appeal (84:00) | |||
| 12.Interest And Fee (88:00) | |||
| 13.Fee, Fine & Punishment (79:00) | |||
| 17.Controlled Foreign Entity (81:00) | |||
| 18. Dtaa - Model Tax Convention (109:00) | |||
| Income TAX CAP II Portions | |||
| 1.Definition Of Person (61:00) | |||
| 2. Residential Status (67:00) | |||
| 3.Computation Of Tax (88:00) | |||
| 4.pending | |||
| 5.Basic Concept -Tds (51:00) | |||
| 6 Tds On Salary, Service Fee, Rent (55:00) | |||
| 7.Meaning Of Dividend (66:00) | |||
| 7.Withholding Tax On Interest (51:00) | |||
| 9.Retirement Payment (48:00) | |||
| 10.TDS - Others (65:00) | |||
| 11.Tds - Section 89 (49:00) | |||
| 12. Tds - Procedures Aspect (51:00) | |||
| 13.Tds- Question Part 1 (82:00) | |||
| 14.Tds- Question Part 2 (67:00) | |||
| 15.Classification of assets (46:00) | |||
| 16.Disposal (76:00) | |||
| 17.Computation of Gain (50:00) | |||
| 18.Tax On Disposal Of Land & Building (59:00) | |||
| 19.Tax On Disposal Of Shares (75:00) | |||
| 20.Other Provision u/s 95 A (35:00) | |||
| 21 pending | |||
| 22.Tax Calculation Format (26:00) | |||
| 23.Tax Rates (69:00) | |||
| 24.Medical Tax Credit-1 (40:00) | |||
| 24 A . Foreign & Female Tax Credits (58:00) | |||
| 25 . Deductions, Non-Taxable Income (55:00) | |||
| 26.Retirement Contributions (47:00) | |||
| 26 A.Reductions From Assessable Income (48:00) | |||
| 27.Tax Exemption u/s 10 (71:00) | |||
| 28.Questions (91:00) | |||
| 29.Income From Employment (68:00) | |||
| 30.Quantification (68:00) | |||
| 31.Question (106:00) | |||
| 32.Income From Business (36:00) | |||
| 33. Interest Exp.Us 14 Part 1 (60:00) | |||
| 34. Interest Exp.Us 14 Part 2 (81:00) | |||
| 35.Cost Of Trading Assets (35:00) | |||
| 36.Repair Of Trading Assets (28:00) | |||
| 37.Depreciation Part 1 (101:00) | |||
| 38.Depreciation Part 2 (78:00) | |||
| 39.Depreciation Part 3 (89:00) | |||
| 40.Sec. 17 & 18 (Pcc And R & D) (79:00) | |||
| 41. Losses U/s 21 (69:00) | |||
| 42.Exp.Disallowed U/s 21 (95:00) | |||
| Custom Duty | |||
| 1. Custom Duty Basic (32:00) | |||
| 2. Custom Duty Rate (83:00) | |||
| 3. Levy Of Duty 2 (71:00) | |||
| 4. Customs Valuation (67:00) | |||
| 5. Customs Office & Exim Code (52:00) | |||
| 6. Decleration Form (46:00) | |||
| 7. Classification & Determination (41:00) | |||
| 8. Customs Agent (63:00) | |||
| 9. Examination Of Goods (65:00) | |||
| 10. Bonded Warehouse (54:00) | |||
| 11. Use Of Different Routes (62:00) | |||
| 12. Rule 13, 14 & 15 Of Ctr (37:00) | |||
| 13. Bank Gurantee Facility (97:00) | |||
| 14. Industry In Sez (54:00) | |||
| 15. Cash Deposits Facility (22:00) | |||
| 16. Temporary Import (42:00) | |||
| 17. Temporary Export (76:00) | |||
| 18. Post Clearance Audit (67:00) | |||
| 19. Search (85:00) | |||
| 20. Seizure (29:00) | |||
| 21. Auction (44:00) | |||
| 22. Punishment (79:00) | |||
| 23. Review And Appeal (49:00) | |||
| 24. Reward And Ch-8 Answers (53:00) | |||
| 25. Special Provision Of Import (69:00) | |||
| 26. Provision Related To Body Of Vehicle (72:00) | |||
| 27. Questions And Answers (49:00) | |||
| 28. Ch-3 Solution Part-1 (65:00) | |||
| 29. Ch-3 Solution Part-2 (49:00) | |||
| 30. Ch-2 Solutions (36:00) | |||
| VAT | |||
| 1.Basic Concept (53:00) | |||
| 2.Registration (Part 1 ) (89:00) | |||
| 4.Registration (Part 3 ) (34:00) | |||
| 3.Registration ( Part 2) (59:00) | |||
| 5.Cancellation Of Registration (76:00) | |||
| 6.Special Provision For Contract (64:00) | |||
| 7.Charge Of Tax (Part 1 ) (39:00) | |||
| 8..Charge Of Tax (Part 2 ) (69:00) | |||
| 9.Place Of Supply (47:00) | |||
| 10.Time Of Supply (52:00) | |||
| 11.Taxable Value (53:00) | |||
| 12.Taxable Value Import (60:00) | |||
| 13.Import - Other Procedures (44:00) | |||
| 14.Other Valuation(Part 1) (62:00) | |||
| 15.Other Valuation(Part 2) (55:00) | |||
| 16.Tax Credit (Part 1) (83:00) | |||
| 17. Tax Credit (Part 2) (87:00) | |||
| 18.Tax Credit(Part 3) (114:00) | |||
| 19.Question(Part 1) (68:00) | |||
| 20.Question(Part 2) (94:00) | |||
| 21.Section 8A (66:00) | |||
| 22.Question (52:00) | |||
| 23.Tax Refund (63:00) | |||
| 24.Tax Invoice (60:00) | |||
| 25.Book Of Account & Return (63:00) | |||
| 26.Section 19 Payment Of Tax (56:00) | |||
| 27.Tax Assessment & Recovery (74:00) | |||
| 28.Inspection,Audit Search (31:00) | |||
| 29.Penalties (51:00) | |||
| 30.Appeal, Advance Ruling Public Circular (31:00) | |||
| 31.Miscellaneous (28:00) | |||
| 32.Schedule I And II (43:00) | |||
| VAT 2082 | |||
| 1.Basic Introduction (50:00) | |||
| 2.Levy Of Vat (67:00) | |||
| 3.Reverse Vat (78:00) | |||
| 4.Section 15 & Rule 6C (36:00) | |||
| 5.Registration (Part - 1) (90:00) | |||
| 6.Registration Part-2 (81:00) | |||
| 7.Cancellation Of Registration (66:00) | |||
| 8.Time & Place Of Supply (77:00) | |||
| 9.Taxable Value (42:00) | |||
| 10.Import Valuation (96:00) | |||
| 11.Special Cases Of Valuation (77:00) | |||
| 12.Vat Credit (Part -1) (64:00) | |||
| 13.Vat Credit (Part -2) (42:00) | |||
| 14. Vat Credit (Part 3) (58:00) | |||
| 15.Tax Refund (57:00) | |||
| 16.Vat Refund To Unregistered Person (63:00) | |||
| 17.Provision Of Bg (28:00) | |||
| 19.Tax Accounts & Return (51:00) | |||
| 18.Tax Invoice (75:00) | |||
| Additional Pdfs | |||
| Transfer Pricing (8 pages) | |||
| OECD Model tax convention (6 pages) | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :