There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Language: English & Nepali
Instructors: Sabin Karki
Validity Period: 270 days
Max Viewing Hours: 100 Hours
Why this course?
This is Audit course
| Audit | |||
| 1 Lecture 1 Audit (Nar Bahadur Budhaair) Syllabus Overview (76:00) | |||
| 2 Lecture 2 Audit Nar Bdr Budhaair Audit And Assurance Redefine (76:00) | |||
| 3 Lecture 3 Audit Nar Bdr Budhaair Audit And Assurance Redefine (80:00) | |||
| 4 Lecture 4 Audit Nar Bdr Budhaair Audit And Assurance Redefine (81:00) | |||
| 5 Lecture 5 Audit Nar Bdr Budhaair Accepting Engagement (77:00) | |||
| 6. Lecture 6 Audit (Nar Bdr Budhaair) Accepting Engagement (84:00) | |||
| 7. Lecture 7 Audit (Nar Bdr Budhaair) Accepting Engagement (81:00) | |||
| 8. Lecture 8 Audit (Nar Bahadur Budhaair) Accepting Engagement (80:00) | |||
| 9. Lecture 9 Audit (Nar Bahadur Budhaair) Accepting Engagement (76:00) | |||
| 10. Lecture 10 Audit (Nar Bahadur Budhaair) Accepting Engagement (80:00) | |||
| 11. Lecture 11 Audit (Nar Bahadur Budhaair) Evidence (78:00) | |||
| 12. Lecture 12 Audit (Nar Bahadur Budhaair) Evidence (76:00) | |||
| 13. Lecture 13 Audit (Nar Bahadur Budhaair) Evidence (77:00) | |||
| 14. Lecture 14 Audit (Nar Bahadur Budhaair) Evidence | |||
| 15. Lecture 15 Audit (Nar Bahadur Budhaair) Evidence (78:00) | |||
| 16. Lecture 16 Audit (Nar Badhadur Budhaair) Evidence (78:00) | |||
| 17. Lecture 17 Audit (Nar Bahadur Budhaair) Evidence (82:00) | |||
| 18. Lecture 18 Audit (Nar Bahadur Budhaair) Evidence (82:00) | |||
| 19. Lecture 19 Applied Tax (Nar Bahadur Budhaair) Evidence (83:00) | |||
| 20. Lecture 20 Audit (Nar Bahadur Budhaair) Evidence (90:00) | |||
| 21. Lecture 21 Audit (Nar Bahadur Budhaair) Evidence (83:00) | |||
| 22. Lecture 22 Audit (Nar Bahadur Budhaair) Evidence (74:00) | |||
| 23. Lecture 23 Audit (Nar Bahadur Budhaair) Evidence (86:00) | |||
| 24. Lecture 24 Audit (Nar Bahadur Budhaair) Documentation (80:00) | |||
| 25. Lecture 25 Audit (Nar Bahadur Budhaair) Documentation Substantive Procedure, Key Financial Figure (87:00) | |||
| 26. Lecture 26 Audit (Nar Bahadur Budhaair) Substantive Procedure, Key Financial Figure. (74:00) | |||
| 27. Lecture 27 Audit (Nar Bahadur Budhaair) Substantive Procedure, Key Financial Figure (80:00) | |||
| 28. Lecture 28 Auit (Nar Bahadur Budhaair) Substantive Procedure, Key Financial Figure. (79:00) | |||
| 29. Lecture 29 Audit (Nar Bahadur Budhaair) Substantive Procedure, Key Financial Figure. (77:00) | |||
| 30. Lecture 30 Audit (Nar Bahadur Budhaair) Substantive Procedure, Key Financial Figure. (85:00) | |||
| 31. Lecture 31 Audit (Nar Bahadur Budhaair) Substantive Procedure, Key Financial Figure (80:00) | |||
| Audit (Mohammad Sabir) | |||
| 1. Lecture 1 Audit (Mohammad Shabir) Understanding Of Entity (86:00) | |||
| 2. Lecture 2 Audit (Mohammad Sabir) Understanding Of Entity (89:00) | |||
| 3. Lecture 3 Audit (Mohammad Sabir) Understanding Of Entity (73:00) | |||
| 4. Lecture 4 Audit (Mohammad Sabir) Understanding Of Entity (87:00) | |||
| 5. Lecture 5 Audit (Mohammad Shabir) Understanding Of Entity (84:00) | |||
| 6. Lecture 6 Audit (Mohammad Shabir) Understanding Of Entity And Planning (83:00) | |||
| 7. Lecture 7 Audir (Mohammad Shabir) Understanding Of Entity And Planning (85:00) | |||
| 8. Lecture 8 Audit (Mohammad Sabir) Understanding Of Entity And Planning (85:00) | |||
| 9. Lecture 9 Audit (Mohammad Shabir) Understanding Of Entity And Planningmp4 (90:00) | |||
| 10. Lecture 10 Audit (Mohammad Sabir) Understanding Of Entity And Planning (81:00) | |||
| 11. Lecture 11 Audit (Mohammad Sabir) Understanding Of Entity And Planning (83:00) | |||
| 12. Lecture 12 Audit (Mohammad Shabir) Chapter 5Understanding Of Entity And Planning (86:00) | |||
| 13.Lecture 13 Audit (Mohammad Sabir) Chapter 5Understanding Of Entity And Planning (82:00) | |||
| 14. Lecture 14 Audit (Mohammad Shabir) Chapter 5Understanding Of Entity And Planning (90:00) | |||
| 15. Lecture 15 Audit (Mohammad Shabir) Chapter 5Understanding Of Entity And Planning (78:00) | |||
| 16. Lecture16 Audit (Mohammad Shabir) Risk Assesment (80:00) | |||
| 17. Lecture 17 Audit (Mohammad Shabir) Risk Assesment (76:00) | |||
| 18. Lecture 18 Audit (Mohammad Shabir) Risk Assesment (85:00) | |||
| 19. Lecture 19 Audit (Mohammad Shabir) Risk Assesment (77:00) | |||
| 20. Lecture 20 Audit (Mohammad Shabir) Risk Assesment (81:00) | |||
| 21. Lecture 21 Audit (Mohammad Shabir) Risk Assesment (86:00) | |||
| 22. Lecture 22 Audit (Mohammad Shabir) System Of Internal Control (76:00) | |||
| 23. Lecture 23 Audit (Mohammad Shabir) System Of Internal Control (75:00) | |||
| 24. Lecture 24 Audit (Mohammad Shabir) System Of Internal Control (68:00) | |||
| 25. Lecture 25 Audit (Mohammad Shabir) System Of Internal Control (72:00) | |||
| 26. Lecture 26 Audit (Mohammad Shabir) System Of Internal Control (89:00) | |||
| 27. Lecture 27 Audit (Mohammad Shabir) Evaluting Internal Control (78:00) | |||
| 28. Lecture 28 Audit (Mohammad Shabir) Evaluting Internal Control (83:00) | |||
| 29. Lecture 29 Audit (Mohammad Shabir) Evaluting Internal Control (90:00) | |||
| 30. Lecture 30 Audit (Mohammad Shabir) Evaluting Internal Control (75:00) | |||
| 31. Lecture 31 Audit (Mohammad Shabir) Evaluting Internal Control (79:00) | |||
| 32. Lecture 32 Audit (Mohamamd Shabir) Evaluting Internal Control (77:00) | |||
| 33. Lecture 33 Audit (Mohammad Shabir) Evaluting Internal Control (92:00) | |||
| 34. Lecture 34 Audit (Mohammad Shabir) Evaluting Internal Control (90:00) | |||
| 35. Lecture 35 Audit (Mohammad Shabir) Evaluting Internal Control (80:00) | |||
| 36. Lecture 36 Audit (Mohammad Shabir) Evaluting Internal Control (87:00) | |||
| 37. Lecture 37 Audit (Mohammad Shabir) Evaluting Internal Control (74:00) | |||
| 38. Lecture 38 Audit (Mohammad Shabir) Audit Completion (92:00) | |||
| 39. Lecture 39 Audit (Mohammad Shabir) Audit Completion (83:00) | |||
| 40. Lecture 40 Audit (Mohammad Shabir) Audit Completion (88:00) | |||
| 41. Lecture 41 Audit (Mohammad Shabir) Audit Completion (77:00) | |||
| 42. Lecture 42 Audit (Mohammad Shabit) Audit Completion (68:00) | |||
| 43. Lecture 43 Audit (Mohammad Shabir) Audit Completion (85:00) | |||
| 44. Lecture 44 Audit (Mohammd Shabir) Audit Completion (90:00) | |||
| 45. Lecture 45 Audit (Mohammad Shabir) Audit Completion (87:00) | |||
| 46. Lecture 46 Audit (Mohammad Shabir) Audit Completion (89:00) | |||
| 47. Lecture 47 Audit (Mohammad Shabir) Reporting (80:00) | |||
| 48. Lecture 48 Audit (Mohammad Shabir) Reporting (81:00) | |||
| 49. Lecture 49 Audit (Mohammad Shabir) Reporting (83:00) | |||
| 50. Lecture 50 Audit (Mohammad Shabir) Reportingmp4 (83:00) | |||
| 51. Lecture 51 Audit (Mohammad Shabir) Reporting (79:00) | |||
| 52. Lecture 52 Audit (Mohammad Shabir) Reporting (82:00) | |||
| 53. Lecture 53 Audit (Moahammad Shabir) Reporting (87:00) | |||
| 54. Lecture 54 Audit (Mohammad Shabir) Other Assurance Engagement (78:00) | |||
| 55. Lectur E 55 Audit (Mohammad Shabir) Other Assurance Engagement (73:00) | |||
| 56. Lecture 56 Audit (Mohammad Shabir) Others Assurance Engagement (79:00) | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :