There are no items in your cart
Add More
Add More
Item Details | Price |
---|
5.0 (3 ratings)
Language: English and Nepali
Instructors: Hamro Academy
Validity Period: 180 days
Max Viewing Hours: 120 Hours
If it says "Not Available" on an IOS device, please click here to purchase it from the web browser.
Features
Course can be accessed from
Validity
Others
System Requirement
Click here to know the System Requirements
Please note that our laptop software is not compatible with MAC OS,however the mobile app is compatible with IOS.
Terms of use
Also please note our Terms of Use.
Paper 3B: Statistics | |||
Introductory Class of Statistics (Live) | |||
1.Introduction To Statistics | |||
1.Presentation Of Data | |||
1.Frequency Distribution | |||
2. Frequency Distribution | |||
3. Frequency Distribution | |||
4.Frequency Distribution | |||
1.Measures of Central Tendency (AP) | |||
2.Measures of Central Tendency (AP) | |||
3.Measures of Central Tendency (Median) | |||
4.Measures of Central Tendency (Median) | |||
5.Measures of Central Tendency (Partition Values) | |||
6.Measures of Central Tendency (Partition Values) | |||
7.Measures of Central Tendency (Partition Values) | |||
8.Measures of Central Tendency (Mode) | |||
9.Measures of Central Tendency (Mode) | |||
10.Measures of Central Tendency (GM) | |||
11.Measures of Central Tendency (GM & HM) | |||
12.Measures of Central Tendency (Properties) | |||
13.Measures of Central Tendency (Properties) | |||
14.Measures of Central Tendency (Properties) | |||
15.Measures of Central Tendency (Properties) | |||
1. Measures Of Dispersion | |||
2. Measures Of Dispersion | |||
3. Measures Of Dispersion | |||
4. Measures Of Dispersion | |||
5. Measures Of Dispersion | |||
6. Measures Of Dispersion | |||
7. Measures Of Dispersion | |||
8. Measures Of Dispersion | |||
9. Measures Of Dispersion | |||
10.Measures Of Dispersion | |||
11.Measures Of Dispersion | |||
1.Measures Of Skewness & Kurtosis | |||
2.Measures Of Skewness & Kurtosis | |||
3.Measures Of Skewness & Kurtosis | |||
4.Measures Of Skewness And Kurtosis | |||
1.Correlation | |||
2.Correlation | |||
3.Correlation | |||
4.Correlation | |||
5.Correlation | |||
6.Correlation | |||
7.Correlation | |||
1.Regression | |||
2.Regression | |||
3.Regression-1 | |||
4.Regression | |||
5.Regression | |||
6.Regression | |||
1.Time Series Analysis | |||
2.Time Series Analysis | |||
3.Time Series Analysis | |||
4.Time Series Analysis | |||
5.Time Series Analysis | |||
1.Index Number | |||
2.Index Number | |||
3.Index Number | |||
4.Index Number | |||
5.Index Number | |||
6.Index Number | |||
1.Probability | |||
2. Probability | |||
3. Probability | |||
4. Probability | |||
5. Probability | |||
6. Probability | |||
7.Probability | |||
8.Probability | |||
1.Sampling Theory | |||
2.Sampling Theory | |||
3.Sampling Theory |
After successful purchase of the course, it will be added to your course list. You can access it from the "Library" tab of your mobile app.
Note: If it says "not available " in iOS, please purchase it using a web browser (Safari or another), then use your iOS app to access it.