There are no items in your cart
Add More
Add More
Item Details | Price |
---|
4.8 (6 ratings)
Language: English and Nepali
Instructors: CA Arun Babu Ghimire, CA Kamal Sharma, CA Sabin Karki
Validity Period: 270 days
Max Viewing Hours: 600 Hours
If it says "Not Available" on an IOS device, please click here to purchase it from the web browser.
Course Features
Course can be accessed from
Validity
Other
System Requirement
Click here to know the System Requirements
Please note that our laptop software is not compatible with MAC OS,however the mobile app is compatible with IOS.
Terms of Use
Also please note our Terms of Use.
Software Installation Guide for laptop class only | |||
Software Installation Guide | |||
Installation Guide PDF | |||
NFRS Classes | |||
1.Nas 02 Inventories (New ) | |||
2.Nas 2 Numericals | |||
3.Nas 2 Numericals | |||
1. Cfs | |||
2. Cfs | |||
3. Cfs | |||
4. Cfs | |||
5. Cfs | |||
6. Cfs | |||
7. Cfs | |||
8. Cfs | |||
9. Cfs | |||
10. Cfs | |||
11. Cfs | |||
12. Cfs | |||
13. Cfs | |||
14. Cfs | |||
1.Nas 8 | |||
1.Nas 10 Lecture 1 | |||
2.Nas 10 Lecture 2 | |||
1.Nas 11 | |||
1. Nas 16 | |||
2. Nas 16 | |||
1.Nas 17 | |||
2.Nas 17 | |||
1.Nas 18 | |||
2.Nas 18 | |||
1.Nas 20 | |||
1.Nas 21 | |||
1. Nas 23 | |||
1.Nas 37 | |||
2.Nas 37 | |||
3.Nas 37 | |||
1.Nfrs 3 | |||
1.Nas 1 | |||
1.Nfrs 16 | |||
Nfrs 15 Revenue From Contracts With Customers | |||
1. Banking (New Recording) | |||
1.Introduction To Nfrs-1 | |||
Hire purchase transactions | |||
Hire purchase transactions | |||
1. Hire Purchase | |||
2. Hire Purchase | |||
3. Hire Purchase | |||
4.Hire Purchase | |||
5. Hire Purchase | |||
6. Hire Purchase | |||
7. Hire Purchase | |||
8. Hire Purchase | |||
9. Hire Purchase | |||
10. Hire Purchase | |||
11. Hire Purchase New | |||
12. Hire Purchase | |||
13. Hire Purchase | |||
14. Hire Purchase | |||
15. Hire Purchase | |||
16. Hire Purchase | |||
17. Hire Purchase | |||
Construction Contract | |||
Construction contracts | |||
Covered in NAS 11 (Refer NFRS classes) | |||
Departmental Accounts | |||
DEPARTMENTAL ACCOUNTS | |||
1.Departmental Accounts | |||
2. Departmental Accounts | |||
3.Departmental Accounts | |||
4.Departmental Accounting | |||
5.Departmental Accounting | |||
6. Departmental Accounts | |||
7. Departmental Accounts | |||
8. Departmental Accounts | |||
9.Departmental Accounts | |||
10.Departmental Accounts | |||
Branch Accounts | |||
BRANCH ACCOUNTS | |||
1.Branch Accounting | |||
2.Branch Accounting | |||
3 Branch Accounting | |||
4.Branch Accounting | |||
5.Branch Accounting | |||
6.Branch Accounting | |||
7.Branch Accounting | |||
8.Branch Accounting | |||
9.Branch Accounting | |||
10.Branch Accounting | |||
11.Branch Accounting | |||
12.Branch Accounting | |||
13.Branch Accounting | |||
14.Branch Accouting | |||
15.Branch Accounting | |||
16.Branch Accounting | |||
17.Branch Accounting | |||
18.Branch Accounting | |||
Insurance claim | |||
INSURANCE CLAIM | |||
1. Insurance Claim | |||
2. Insurance Claim | |||
3. Insurance Claim | |||
4. Insurance Claim | |||
5. Insurance Claim | |||
6. Insurance Claim(Loss Of Profit) | |||
7. Insurance Claim(Loss Of Profit) | |||
8. Insurance Claim(Loss Of Profit) | |||
9. Insurance Claim(Loss Of Profit) | |||
10. Insurance Claim(Loss Of Profit) | |||
11. Insurance Claim(Loss Of Profit) | |||
12. Insurance Claim(Loss Of Profit) | |||
Accounting for issue of shares | |||
ACCOUNTING FOR ISSUE OF SHARES | |||
1.Accounting For Issue Of Shares | |||
2.Accouting For Issue Of Shares | |||
3. Accounting For Issue Of Shares | |||
4. Accounting For Issue Of Shares | |||
5. Accounting For Issue Of Shares | |||
6. Accounting For Issue Of Shares | |||
7.Accounting For Issue Of Shares | |||
Accounting For Redemption Of Preference Shares | |||
1.Accounting For Redemption Of Preference Shares | |||
2.Accounting For Redemption Of Preference Shares | |||
3.Accounting For Redemption Preference Shares | |||
4.Accounting For Redemption Preference Shares | |||
5.Accounting For Redemption Preference Shares | |||
6.Accounting For Redemption Preference Shares | |||
ACCOUNTING FOR ISSUE OF BONUS SHARES | |||
ACCOUNTING FOR ISSUE OF BONUS SHARES | |||
1.Accounting For Issue Of Bonus Shares | |||
2.Accounting For Issue Of Bonus Shares Final | |||
3.Accounting For Issue Of Bonus Shares | |||
ACCOUNTING FOR BUY BACK OF SHARES | |||
ACCOUNTING FOR BUY BACK OF SHARES | |||
1.Buy Back Of Equity Shares | |||
2.Buy Back Of Equity Shares | |||
ACCOUNTING FOR DEBENTURE | |||
ACCOUNTING FOR DEBENTURE | |||
1. Debenture Accounting | |||
2.Debenture Accounting | |||
3.Debenture Accounting | |||
4. Debenture Accounting | |||
5. Debenture Accounting | |||
6.Debenture Accounting | |||
7.Debenture Accounting | |||
8.Debenture Accounting | |||
9.Debenture Accounting | |||
10.Debenture Accounting | |||
11. Debenture Accounting | |||
12.Debenture Accounting | |||
13.Debenture Accounting | |||
UNDERWRITING OF SHARES AND DEBENTURE | |||
UNDERWRITING OF SHARES AND DEBENTURE | |||
1.Underwriting Of Shares & Debentures | |||
2.Underwriting of Shares & Debentures | |||
3.Underwriting Of Shares & Debentures | |||
4.Underwriting Of Shares& Debenture | |||
5.Underwriting Of Shares& Debenture | |||
STATEMENT OF CASH FLOWS | |||
STATEMENT OF CASH FLOWS | |||
WINDING UP OF COMPANIES | |||
WINDING UP OF COMPANIES | |||
1.Liquidation | |||
2.Liquidation | |||
3.Liquidation | |||
4.Liquidation | |||
5.Liquidation | |||
ACCOUNTING FOR BUSINESS COMBINATION | |||
ACCOUNTING FOR BUSINESS COMBINATION | |||
1.Accounting For Business Combination | |||
2.Accounting For Business Combination | |||
3.Accounting For Business Combination | |||
4.Accounting For Business Combination | |||
5.Accounting For Business Combination | |||
6.Accounting For Business Combination | |||
7.Accounting For Business Combination | |||
8.Accounting For Business Combination | |||
9.Accounting For Business Combination | |||
10.Accounting For Business Combination | |||
11.Accounting For Business Combination | |||
12.Accounting For Business Combination | |||
13.Accounting For Business Combination | |||
14.Accounting For Business Combination | |||
15.Accounting For Business Combination | |||
16.Accounting For Business Combination | |||
17.Accounting For Business Combination | |||
18.Accounting For Business Combination | |||
19.Accounting For Business Combination | |||
20.Accounting For Business Combination | |||
21.Accounting For Business Combination | |||
22.Accounting For Business Combination | |||
23.Accounting For Business Combination | |||
24.Accounting For Business Combination | |||
25.Accounting For Business Combination | |||
26.Accounting For Business Combination | |||
27.Accounting For Business Combination New | |||
INTERNAL RECONSTRUCTION | |||
INTERNAL RECONSTRUCTION | |||
1.Internal Reconstruction | |||
2.Internal Reconstruction | |||
3.Internal Reconstruction | |||
4.Internal Reconstruction | |||
5.Internal Reconstruction | |||
6.Internal Reconstruction | |||
PARTNERSHIP ACCOUNTS | |||
PARTNERSHIP ACCOUNTS | |||
1. Partnership Accounting | |||
2. Partnership Accounting | |||
3. Partnership Accounting | |||
4. Partnership Accounting | |||
5. Partnership Accounting | |||
6. Partnership Accounting | |||
7. Partnership Accounting | |||
8. Partnership Accounting | |||
9.Partnership Accounting | |||
10. Partnership Accounting | |||
11. Partnership Accounting | |||
12. Partnership Accounting | |||
13. Partnership Accounting | |||
14. Partnership Accounting | |||
15. Partnership Accounting | |||
16. Partnership Accounting | |||
17. Partnership Accounting | |||
18. Partnership Accounting | |||
19. Partnership Accounting | |||
20. Partnership Accounting | |||
21. Partnership Accounting | |||
22. Partnership Accounting | |||
23. Partnership Accounting | |||
24. Partnership Accounting | |||
FINANCIAL STATEMENTS OF BANKING COMPANIES | |||
FINANCIAL STATEMENTS OF BANKING COMPANIES | |||
1. Banking | |||
2.Banking | |||
3. Banking | |||
FINANCIAL STATEMENTS OF INSURANCE COMPANIES | |||
FINANCIAL STATEMENTS OF INSURANCE COMPANIES | |||
1.Insurance Companies | |||
2.Insurance Companies | |||
3. Insurance Companies | |||
4.Insurance Companies | |||
5.Insurance Companies | |||
ACCOUNTS FROM INCOMPLETE RECORDS | |||
ACCOUNTS FROM INCOMPLETE RECORDS | |||
1. Accounts From Incomplete Records | |||
2. Accounts From Incomplete Records | |||
3. Accounts From Incomplete Records | |||
4. Accounts From Incomplete Records | |||
5. Accounts From Incomplete Records | |||
6. Accounts From Incomplete Records | |||
7. Accounts From Incomplete Records | |||
8. Accounts From Incomplete Records | |||
9. Accounts From Incomplete Records | |||
10. Accounts From Incomplete Records | |||
11. Accounts From Incomplete Records | |||
12. Accounts From Incomplete Records | |||
13. Accounts From Incomplete Records | |||
14. Accounts From Incomplete Records | |||
15. Accounts From Incomplete Records | |||
16. Accounts From Incomplete Records | |||
17. Accounts From Incomplete Records | |||
18. Accounts From Incomplete Records | |||
19. Accounts From Incomplete Records | |||
20. Accounts From Incomplete Records | |||
21. Accounts From Incomplete Records | |||
22.Accounts From Incomplete Records | |||
23. Accounts From Incomplete Records | |||
22. Accounts From Incomplete Records | |||
Investment Accounting | |||
Investment Accounting Chapter note | |||
1.Investment Accounting | |||
2.Investment Accounting | |||
3.Investment Accounting | |||
4. Investment Accounting | |||
5. Investment Accounting | |||
6. Investment Accounting | |||
7. Investment Accounting | |||
8.Investment Accounting | |||
FINANCIAL STATEMENTS OF NOT-FOR-PROFIT ORGANISATIONS | |||
FINANCIAL STATEMENTS OF NOT-FOR-PROFIT ORGANISATIONS | |||
1. Npo | |||
2. Npo | |||
3. Npo | |||
4. Npo | |||
5. Npo | |||
6. Npo | |||
7. Npo | |||
8. Npo | |||
9. Npo | |||
10. Npo | |||
11. Npo | |||
12. Npo | |||
ANALYSIS AND INTERPRETATION OF FINANCIAL STATEMENTS | |||
ANALYSIS AND INTERPRETATION OF FINANCIAL STATEMENTS | |||
MISCELLANEOUS CHAPTERS | |||
MISCELLANEOUS CHAPTERS |
After a successful purchase of the course, you will receive an email for software installation.
Note: If it says "not available " in iOS, please purchase it using a web browser (Safari or another), then use your iOS app to access it.