There are no items in your cart
Add More
Add More
Item Details | Price |
---|
5.0 (2 ratings)
Language: English, Nepali
Instructors: Abhishek Panthi
Why this course?
If it says "Not Available" on an IOS device, please click here to purchase it from the web browser.
This course is intended for BBS students and is entirely based on the program of the BBS of Nepal. This course is designed and developed by highly qualified academic professionals.
Other Features
Note: Legal proceedings SHALL be followed if students copy the lecture or distribute the same, anyhow.
Chapter 1: Introduction | |||
1.Introduction (43:00) | |||
Basic | |||
1. Basic Concepts (61:00) | |||
2.Basic Concepts (61:00) | |||
Chapter 2: Classification and Presentation of Data | |||
1. Classification And Presentation Of Data (44:00) | |||
Chapter: 3 Measures Of Central Tendency | |||
1.Measures Of Central Tendency (62:00) | |||
2.Measures Of Central Tendency (61:00) | |||
3.Measures Of Central Tendency (68:00) | |||
4.Measures Of Central Tendency (44:00) | |||
5.Measures Of Central Tendency (66:00) | |||
6.Measures Of Central Tendency (48:00) | |||
7. Measures Of Central Tendency (47:00) | |||
8.Measures Of Central Tendency (32:00) | |||
9.Measures Of Central Tendency (82:00) | |||
10. Measures Of Central Tendency (32:00) | |||
11. Measures Of Central Tendency (68:00) | |||
12. Measures Of Central Tendency (54:00) | |||
Chapter: 4 Measures Of Dispersion | |||
1.Measures Of Dispersion (86:00) | |||
2.Measures Of Dispersion (56:00) | |||
3.Measures Of Dispersion (65:00) | |||
4.Measures Of Dispersion (50:00) | |||
5.Measures Of Dispersion (77:00) | |||
6.Measures Of Dispersion (71:00) | |||
7.Measures Of Dispersion (71:00) | |||
8.Measures Of Dispersion (69:00) | |||
Chapter: 5 Skewness Kurtosis And Moments | |||
1.Skewness Kurtosis And Moments (52:00) | |||
2.Skewness Kurtosis And Moments (58:00) | |||
3.Skewness Kurtosis And Moments (50:00) | |||
4.Skewness Kurtosis And Moments (58:00) | |||
5.Skewness Kurtosis And Moments (59:00) | |||
6.Skewness Kurtosis And Moments (51:00) | |||
7.Skewness Kurtosis And Moments (86:00) | |||
8.Skewness Kurtosis And Moments (71:00) | |||
9.Skewness Kurtosis And Moments (30:00) | |||
Chapter: 6 Simple Correlation And Regression Analysis | |||
1. Correlation And Regression Analysis (89:00) | |||
2.Correlation And Regression Analysis (75:00) | |||
3.Correlation And Regression Analysis (103:00) | |||
4.Correlation And Regression Analysis (62:00) | |||
5.Correlation And Regression Analysis (117:00) | |||
6.Correlation And Regression Analysis (92:00) | |||
Chapter 7: Analysis of Time Series | |||
1.Analysis Of Time Series (79:00) | |||
2.Analysis Of Time Series (68:00) | |||
3.Analysis Of Time Series (25:00) | |||
4.Analysis Of Time Series (23:00) | |||
Chapter 8: Index Numbers | |||
1. Index Numbers (82:00) | |||
2. Index Numbers (76:00) | |||
3. Index Numbers (36:00) | |||
4. Index Numbers (51:00) | |||
5. Index Numbers (38:00) | |||
Chapter 9: Probability | |||
1. Probability (91:00) | |||
2.Probability (27:00) | |||
Chapter 10: Sampling and Estimation | |||
1. Sampling And Estimation (29:00) | |||
Chapter 11: Quantitative Analysis | |||
1.Quantitative Analysis (63:00) | |||
2.Quantitative Analysis (70:00) | |||
3.Quantitative Analysis (63:00) | |||
Chapter: 12 Linear Programming Problem | |||
1.Linear Programming Problem (48:00) | |||
2. Linear Programming Problem (73:00) | |||
3.Linear Programming Problem (29:00) | |||
4.Linear Programming Problem (90:00) | |||
5.Linear Programming Problem (69:00) | |||
Chapter 13: Determinant | |||
1.Determinant | |||
2.Determinant | |||
3.Determinant | |||
Chapter 14: Matrix |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :